|
|
|
Bolivia Calling Codes
Country Code +591
| Calling Codes | |
| Western Sector (La Paz| Potosí and Oruro) | 2 |
| Eastern Sector (Santa Cruz|Trinidad and Cobija) | 3 |
| Central Sector (Cochabamba| Chuquisaca and Tarija) | 4 |
| City Codes | |
| Bermejo | 4 |
| Caranavi | 2 |
| Cobija | 3 |
| Cochabamba | 4 |
| Guayaramerín | 3 |
| La Paz | 2 |
| Oruro | 2 |
| Potosi | 2 |
| Riberalta | 3 |
| Santa Ana | 3 |
| Santa Cruz | 3 |
| Sucre | 4 |
| Tarija | 4 |
| Trinidad | 3 |
| Villazón | 2 |
| Yacuiba | 4 |
| Mobile Phones | |
| Entel (GSM 1900) | 720| 721| 722| 724| 728| 729 |
| Entel (TDMA) | 710| 711| 714| 715| 716| 717| 718| 719 |
| Telecel (TDMA) | 770| 771| 772| 773| 774| 775 |
| Viva (GSM 1900) | 706| 707| 708 |
| Special Numbers | |
| Emergency | 911 |
| Directory Assistance | 104 |
| Police | 110 |
| Emergency Medical Services | 118 |
| Fire Brigade | 119 |
| Search and Rescue | 138 |
| Time and Temperature | 117 |
| City | Prefix |
| If you have an old number (less than seven digits) convert it to seven digits by prefixing it with the following depending on location: | |
| Bermejo | 69 |
| Caranavi | 824 |
| Cobija | 842 |
| Cochabamba | 4 |
| Guayaramerín | 855 |
| La Paz | 2 |
| Oruro | 52 |
| Potosi | 62 |
| Riberalta | 852 |
| Santa Ana | 484 |
| Santa Cruz | 3 |
| Sucre | 64 |
| Tarija | 66 |
| Trinidad | 46 |
| Villazón | 596 |
| Yacuiba | 68 |
















