Login
Welcome, Guest. Please login or register hereCountry Facts
Weather Forecast
Travel Info
Travel Tools
Europe Rail
- Eurostar Booking Center
- Thalys
- AVE Booking Center
- Premier Trains
- Trenitalia Pass
- Cisalpino fares and schedules
Travel Deals & Bookings
Country Code +372
Effective 1 November 2003, Estonia transitioned to a system where all fixed line phone numbers consist of seven digits.
Since 1 February 2004, the national dialing code of "0" is no longer be required.
| County | Old subscriber number before 1 November 2003 | New subscriber number from 1 November 2003 |
| Lääne-Virumaa | 99 123 | 32 9 9123 |
| Ida-Virumaa | 99 123 | 33 9 9123 |
| Järvamaa | 99 123 | 38 9 9123 |
| Viljandimaa | 99 123 | 43 9 9123 |
| Pärnumaa | 99 123 | 44 9 9123 |
| Saaremaa | 99 123 | 45 9 9123 |
| Hiiumaa | 99 123 | 46 9 9123 |
| Läänemaa | 99 123 | 47 9 9123 |
| Raplamaa | 99 123 | 48 7 9123 |
| Tartumaa | 399 123 | 7 39 9123 |
| Valgamaa | 99 123 | 76 9 9123 |
| Jogevamaa | 99 123 | 77 9 9123 |
| Vorumaa | 99 123 | 78 9 9123 |
| Polvamaa | 99 123 | 79 9 9123 |
Under the new plan, mobile numbers consist of either seven or eight digits
| Eesti Mobiitelefon /Estonian Mobile Telephone (NMT450/900, GSM 900) |
| Radiolinja Eesti/ Rediolinja Estonia (GSM 900) |
| Q GSM , Ritabell, Tele2.ee or Levicom Broadband (GSM 900) |









